List of On-Going Projects:
Name of the client | Principal Owner | Name Of Work | Location |
---|---|---|---|
VBB Infra Pvt. Ltd. | KEC (DFCC Project) | Under Ground OFC, S&T Work for Kavach/Tcas | DDU (U.P.) |
RSM Infra Projects Pvt Ltd | NHAI | Stone Pitching Work | Tezpur (Assam) |
Hetvi Construction Ltd | Powemech projects Ltd. & Bhoorathnom Construction Co. Ltd. JV | Under ground Water pipe line (JJM) | Fatehpur (U.P.) |
Maihar Rock Crushers Pvt Ltd | Powemech projects Ltd. | Under ground Water pipe line (JJM) | Fatehpur (U.P.) |
Trivision Infratech Pvt.Ltd | Maihar Rock Crusher Pvt Ltd | Under ground Water pipe line (JJM) | Pratappur Fatehpur (U.P.) |
Trivision Infratech Pvt.Ltd | Swaditi Infratech Pvt. Ltd | Bridge & Drainage work in-between Itarsi-Nagpur 3rd line IR. | Betul/Multai (M.P.) |
VBB Infra Pvt. Ltd. | KEC International Ltd | Safety Fencing work in-between Itarsi-Nagpur 3rd line IR. | Betul/Multai (M.P.) |
RSM Infra Projects Pvt Ltd | NHAI | Stone Pitching Work | Tezpur (Assam) |
VBB Infra Pvt. Ltd. | Indian Railway | Under Ground Electric cable Installation | Mysore (Karnataka) |
TOOL & MACHINE DETAILS
HDD Machine 21 Ton. | 3 nos |
Bike | 5 Nos |
Bridge Shuttering Materials | |
Camper | 1 Nos |
Excavator Loader- JCB 3Dx | 1Nos. |
Hydraulic Excavator-Pock-lane Pc130 | 1Nos |
Hydraulic Excavator-Pock-lane- Tata-210 with Rock Breaker | 1Nos |
Mobile controller Mixer (Self Loder) 2M³ | 1 Nos |
OTDR (JDSU M-2000) | 1 Nos. |
Single & Ribbon fiber Fusion Splicing Machine | 1Nos. |
Tractor and Trolly | 1 Nos |